 }})
@lang('dept_menu_me.aboutContent')
@lang('dept_menu_me.visionContent')
@lang('dept_menu_me.mission&goal_content')
| @lang('commonContent.Heading_Name') | @lang('commonContent.Heading_Designation') | @lang('commonContent.Heading_PhoneNumber') | @lang('commonContent.Heading_Email') | @lang('commonContent.Heading_completeprofile') |
|---|---|---|---|---|
| @lang('dept_menu_me.facultyContent_vinodyadava') | @lang('commonContent.Desig_professor') | 254001 @lang('commonContent.Heading_Office') | director@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_rakeshsehgal') | @lang('commonContent.Desig_professor') (Presently Director,NIT Srinagar) | 254722 @lang('commonContent.Heading_Office') 254723 @lang('commonContent.Heading_Ghar') | rsehgal@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_sunand') | @lang('commonContent.Desig_professor') | 254724 @lang('commonContent.Heading_Office') 254730 @lang('commonContent.Heading_Ghar') | sunand@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_anoop') | @lang('commonContent.Desig_professor') | 254726 @lang('commonContent.Heading_Office') 254727 @lang('commonContent.Heading_Ghar') | anoop@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_rajesh') | @lang('commonContent.Desig_AssociateP') | 254730 @lang('commonContent.Heading_Office') 254731 @lang('commonContent.Heading_Ghar') | rajesh@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_rajiv') | @lang('commonContent.Desig_AssociateP') | 254738 @lang('commonContent.Heading_Office') 254739 @lang('commonContent.Heading_Ghar') | rksfme@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_somesh') | @lang('commonContent.Desig_AssociateP') | 254732 @lang('commonContent.Heading_Office') 254733 @lang('commonContent.Heading_Ghar') | somesh@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_sant') | @lang('commonContent.Desig_AssociateP') | 254734 @lang('commonContent.Heading_Office') 254735 @lang('commonContent.Heading_Ghar') | srchauhan@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_prashant') | @lang('commonContent.Desig_AssociateP') | 254736 @lang('commonContent.Heading_Office') 254737 @lang('commonContent.Heading_Ghar') | prashant@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_siddharth') | @lang('commonContent.Desig_AssistantP') | 254744 @lang('commonContent.Heading_Office') | sidmech@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_varun') | @lang('commonContent.Desig_AssistantP') | 254742 @lang('commonContent.Heading_Office') 254923 @lang('commonContent.Heading_Ghar') | varun@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_debasish') | @lang('commonContent.Desig_AssistantP') | 254752 @lang('commonContent.Heading_Office') | debasish@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_mohit ') | @lang('commonContent.Desig_AssistantP') | 254754 @lang('commonContent.Heading_Office') | mohitfme@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_santosh') | @lang('commonContent.Desig_AssistantP') | 254740 @lang('commonContent.Heading_Office') | santoshbopche@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_deepak') | @lang('commonContent.Desig_AssistantP') | 254702 @lang('commonContent.Heading_Office') | dsharma@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_param') | @lang('commonContent.Desig_AssistantP') | 254702 @lang('commonContent.Heading_Office') | psingh@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_manoj') | @lang('commonContent.Desig_AssistantP') | 254702 @lang('commonContent.Heading_Office') | mksinha@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_ajoy') | @lang('commonContent.Desig_AssistantP') | 254702 @lang('commonContent.Heading_Office') | adebbarma@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_santhoshkumar') | @lang('commonContent.Desig_AssistantP') | 254702 @lang('commonContent.Heading_Office') | santoshgk1988@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_akhilesh') | @lang('commonContent.Desig_AssistantP') | 254702 @lang('commonContent.Heading_Office') | @lang('commonContent.Heading_ViewProfile') | |
| @lang('dept_menu_me.facultyContent_dilshad') | @lang('commonContent.Desig_AssistantP') | 254702 @lang('commonContent.Heading_Office') | dilshad@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('dept_menu_me.facultyContent_vinod') | @lang('commonContent.Desig_AssistantP') | 254702 @lang('commonContent.Heading_Office') | vyadav@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('commonContent.Heading_Name') | @lang('commonContent.Heading_Designation') | @lang('commonContent.Heading_PhoneNumber') | @lang('commonContent.Heading_Email') |
|---|---|---|---|
| @lang('dept_menu_me.staffContent_bhardwaj') | @lang('commonContent.staffContent_Designation_suppt') | 254702 | |
| @lang('dept_menu_me.staffContent_tilak') | @lang('commonContent.staffContent_Designation_b') | 254702 |
| @lang('commonContent.Heading_Name') | @lang('commonContent.Heading_Designation') | @lang('commonContent.Heading_PhoneNumber') | @lang('commonContent.Heading_Email') |
|---|---|---|---|
| @lang('dept_menu_me.staffContent_partap') | @lang('commonContent.staffContent_Designation_Technical_Assistant') | 254704 | partapchand@nith.ac.in |
| @lang('dept_menu_me.staffContent_devraj') | @lang('commonContent.staffContent_Designation_Technical_Assistant') | 254705 | |
| @lang('dept_menu_me.staffContent_rakesh') | @lang('commonContent.staffContent_Designation_d') | 254707 | |
| @lang('dept_menu_me.staffContent_surinder') | @lang('commonContent.staffContent_Designation_d') | 254706 | skgautam@nith.ac.in |
@lang('dept_menu_me.btech_1')
@lang('dept_menu_me.btech_2')
@lang('dept_menu_me.mtech_1')
@lang('dept_menu_me.mtech_2')
@lang('dept_menu_me.phd_1')
@lang('dept_menu_me.phd_2')
| @lang('dept_menu_me.year1') | @lang('dept_menu_me.year2') | @lang('dept_menu_me.year3') | @lang('dept_menu_me.year4') |
|---|
| @lang('dept_menu_me.areaofspecialixation') | |
|---|---|
| @lang('dept_menu_me.thermalengineering') | @lang('dept_menu_me.cadcam') |
@lang('dept_menu_me.labs_contents')
@lang('dept_menu_me.list_major_experiment1') @lang('dept_menu_me.characteristics') @lang('dept_menu_me.porter_governor') @lang('dept_menu_me.proell_governor') @lang('dept_menu_me.hartnell_governor') @lang('dept_menu_me.list_major_experiment')
@lang('dept_menu_me.list_major_experiment2')
@lang('dept_menu_me.list_major_experiment3')
@lang('dept_menu_me.list_major_experiment4')
@lang('dept_menu_me.list_major_experiment5')
@lang('dept_menu_me.list_major_experiment6')
@lang('dept_menu_me.list_major_experiment7')
@lang('dept_menu_me.list_major_experiment8')
@lang('dept_menu_me.list_major_experiment9')
@lang('dept_menu_me.list_major_experiment10')
@lang('dept_menu_me.list_major_experiment11')
@lang('dept_menu_me.list_major_experiment12')
@lang('dept_menu_me.list_major_experiment13')
| @lang('dept_menu_me.sno') | @lang('dept_menu_me.duration') | @lang('dept_menu_me.sponsor') | @lang('dept_menu_me.projecttitle') | @lang('dept_menu_me.principalinvestigator') | @lang('dept_menu_me.grantawarded') | @lang('dept_menu_me.status') |
|---|---|---|---|---|---|---|
| 1 | @lang('dept_menu_me.year2') (1995-1997) |
@lang('dept_menu_me.mhrd') | @lang('dept_menu_me.designfabrication') | @lang('dept_menu_me.facultyContent_rakeshsehgal') | ₹ 1.40 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 2 | @lang('dept_menu_me.month6') (28/03/2001-30/09/2001) |
@lang('dept_menu_me.mhrd') | @lang('dept_menu_me.studieson') | @lang('dept_menu_me.erdherendrakumar') | ₹ 5 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 3 | @lang('dept_menu_me.year3.5') (2004) | @lang('dept_menu_me.mhrd') | @lang('dept_menu_me.studyofapplication') | @lang('dept_menu_me.facultyContent_somesh') | ₹ 1 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 4 | @lang('dept_menu_me.year2') (2004-2006) |
@lang('dept_menu_me.mhrd') | @lang('dept_menu_me.experimentalinvestigation') | @lang('dept_menu_me.facultyContent_rakeshsehgal') | ₹ 10 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 5 | @lang('dept_menu_me.year1') (2004-2005) |
@lang('dept_menu_me.mhrd') | @lang('dept_menu_me.influenceofvibration') | - | ₹ 0.20 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 6 | @lang('dept_menu_me.year2') (2005-2007) |
@lang('dept_menu_me.mhrd') | @lang('dept_menu_me.toinvestigate') | @lang('dept_menu_me.facultyContent_prashant') | ₹ 7 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 7 | @lang('dept_menu_me.year2') (2007-2009) |
@lang('dept_menu_me.ugcgoi') | @lang('dept_menu_me.analysisofreliability') | @lang('dept_menu_me.facultyContent_rajiv') | ₹ 0.75 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 8 | @lang('dept_menu_me.year1') (2008) |
@lang('dept_menu_me.cheiimahenedabad') | @lang('dept_menu_me.solarwater') | @lang('dept_menu_me.facultyContent_varun') | ₹ 0.65 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 9 | 2009 | @lang('dept_menu_me.deptofscience') | @lang('dept_menu_me.developmentofshort') | @lang('dept_menu_me.dramarpatnaik') | ₹ 1.80 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.completed') |
| 10 | @lang('dept_menu_me.year2') (2009-2011) |
@lang('dept_menu_me.ugcgoi') | @lang('dept_menu_me.isovisous') | @lang('dept_menu_me.facultyContent_rakeshsehgal') | @lang('dept_menu_me.salaryfor') + 3.00 @lang('dept_menu_me.lakhs')(₹23 @lang('dept_menu_me.lakhs') ) | @lang('dept_menu_me.ongoing') |
| 11 | @lang('dept_menu_me.year3') (2012-2015) |
@lang('dept_menu_me.deptofscience') | @lang('dept_menu_me.effectofapex') | @lang('dept_menu_me.facultyContent_varun') | ₹ 6.48 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.ongoing') |
| 12 | @lang('dept_menu_me.year3') (2012-2015) |
@lang('dept_menu_me.deptofscience') | @lang('dept_menu_me.strategicroleof') | @lang('dept_menu_me.facultyContent_rajiv')(PI) @lang('dept_menu_me.facultyContent_rajesh') (Co-PI) | ₹ 9.32 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.ongoing') |
| 13 | @lang('dept_menu_me.year2') (2012-2014) |
@lang('dept_menu_me.deptofscience') | @lang('dept_menu_me.investigationondevelopment') | @lang('dept_menu_me.facultyContent_siddharth') | ₹ 16.5 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.ongoing') |
| 14 | @lang('dept_menu_me.year2') (2015-2017) |
@lang('dept_menu_me.deptofscience') | @lang('dept_menu_me.researching hightechnology') | @lang('dept_menu_me.facultyContent_somesh') | ₹ 12.5 @lang('dept_menu_me.lakhs') | @lang('dept_menu_me.ongoing') |