@lang('dept_menu_cse.aboutContent')
@lang('dept_menu_cse.Departmentoffersacademicprogrammes')
@lang('dept_menu_cse.about_Content')
@lang('dept_menu_cse.visionContent')
@lang('dept_menu_cse.missionContent')
| @lang('commonContent.Desig_professor') | |||||
|---|---|---|---|---|---|
| @lang('commonContent.Heading_srno') | @lang('commonContent.Heading_Name') | @lang('commonContent.Heading_AreaofInterest') | @lang('commonContent.Heading_PhoneNumber') | @lang('commonContent.Heading_Email') | @lang('commonContent.Heading_completeprofile') |
| 1. | @lang('dept_menu_cse.facultyContent_LalitKumarAwasthi') | Mobile distributed systems, Fault tolerance, Sensor Networks, P2P networks, Network Security | 254420 @lang('commonContent.Heading_Office') 254421 @lang('commonContent.Heading_Ghar') | lalit@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('commonContent.Desig_AssociateP') | |||||
|---|---|---|---|---|---|
| @lang('commonContent.Heading_srno') | @lang('commonContent.Heading_Name') | @lang('commonContent.Heading_AreaofInterest') | @lang('commonContent.Heading_PhoneNumber') | @lang('commonContent.Heading_Email') | @lang('commonContent.Heading_completeprofile') |
| 1. | @lang('dept_menu_cse.facultyContent_Narottamchand') | @lang('commonContent.Desig_AssociateP') | 254430 @lang('commonContent.Heading_Office') 254431 @lang('commonContent.Heading_Ghar') | nar@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| 2. | @lang('dept_menu_cse.facultyContent_Kamlesh') | @lang('commonContent.Desig_AssociateP') (HOD) | 254424 @lang('commonContent.Heading_Office') 254661 @lang('commonContent.Heading_Ghar') | kd@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| 3. | @lang('dept_menu_cse.facultyContent_Tpsharma') | @lang('commonContent.Desig_AssociateP') | 254426 @lang('commonContent.Heading_Office') | teek@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| 4. | @lang('dept_menu_cse.facultyContent_siddhartha') | @lang('commonContent.Desig_AssistantP') | 254428 @lang('commonContent.Heading_Office') 254429 @lang('commonContent.Heading_Ghar') | sid@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| 5. | @lang('dept_menu_cse.facultyContent_naveen') | @lang('commonContent.Desig_AssistantP') | 254432 @lang('commonContent.Heading_Office') 254433 @lang('commonContent.Heading_Ghar') | naveen@nith.ac.in | @lang('commonContent.Heading_ViewProfile') |
| @lang('commonContent.assistantgp1') | |||||
|---|---|---|---|---|---|
| @lang('commonContent.Heading_srno') | @lang('commonContent.Heading_Name') | @lang('commonContent.Heading_AreaofInterest') | @lang('commonContent.Heading_PhoneNumber') | @lang('commonContent.Heading_Email') | @lang('commonContent.Heading_completeprofile') |
| @lang('dept_menu_cse.facultyContent_rrajeev') | @lang('commonContent.Desig_AssistantP') | 254434 @lang('commonContent.Heading_Office') 254435 @lang('commonContent.Heading_Ghar') | rajeev@nith.ac.in | @lang('commonContent.Heading_ViewProfile') | |
| @lang('dept_menu_cse.facultyContent_pardeep') | @lang('commonContent.Desig_AssistantP') | 254436 @lang('commonContent.Heading_Office') 254437 @lang('commonContent.Heading_Ghar') | pardeep@nith.ac.in | @lang('commonContent.Heading_ViewProfile') | |
| @lang('dept_menu_cse.facultyContent_nitin') | @lang('commonContent.Desig_AssistantP') | 254416 @lang('commonContent.Heading_Office') 254417 @lang('commonContent.Heading_Ghar') | nitin@nith.ac.in | @lang('commonContent.Heading_ViewProfile') | |
| @lang('dept_menu_cse.facultyContent_madhu') | @lang('commonContent.Desig_AssistantP') | 254452 @lang('commonContent.Heading_Office') | madhu@nith.ac.in | @lang('commonContent.Heading_ViewProfile') | |
| @lang('dept_menu_cse.facultyContent_lokeshl') | @lang('commonContent.Desig_AssistantP') | 254462 @lang('commonContent.Heading_Office') | lokesh@nith.ac.in | @lang('commonContent.Heading_ViewProfile') | |
| @lang('dept_menu_cse.facultyContent_NagendraPratapSingh') | @lang('commonContent.Desig_AssistantP') | 254402 @lang('commonContent.Heading_Office') | nps@nith.ac.in | @lang('commonContent.Heading_ViewProfile') | |
| @lang('dept_menu_cse.facultyContent_DharmendraPrasadMahato') | @lang('commonContent.Desig_AssistantP') | 254402 @lang('commonContent.Heading_Office') | dpm@nith.ac.in | @lang('commonContent.Heading_ViewProfile') | |
| @lang('dept_menu_cse.facultyContent_jatothj') | @lang('commonContent.Desig_AssistantP') | 254402 @lang('commonContent.Heading_Office') | jcs@nith.ac.in | @lang('commonContent.Heading_ViewProfile') | |
| @lang('commonContent.Heading_Name') | @lang('commonContent.Heading_Designation') | @lang('commonContent.Heading_PhoneNumber') | @lang('commonContent.Heading_Email') |
|---|---|---|---|
| @lang('dept_menu_cse.staffContent_Pardeep') | @lang('commonContent.staffContent_Designation_suppt') | 254401 | |
| @lang('dept_menu_cse.staffContent_ChainSingh') | @lang('commonContent.staffContent_Designation_b') | 254401 |
| @lang('commonContent.Heading_Name') | @lang('commonContent.Heading_Designation') | @lang('commonContent.Heading_PhoneNumber') | @lang('commonContent.Heading_Email') |
|---|---|---|---|
| @lang('dept_menu_cse.staffContent_SanjeevKumar') | @lang('commonContent.staffContent_Designation_Technical_Assistant') | 254407 | |
| @lang('dept_menu_cse.staffContent_JiwanKumar') | @lang('commonContent.staffContent_Designation_d') | 254405 |
@lang('dept_menu_cse.programme_objective1')
@lang('dept_menu_cse.graduate_programme')
@lang('dept_menu_cse.programme_outcomes1')
@lang('dept_menu_cse.programme_outcomes2')
@lang('dept_menu_cse.programme_dual_degree')
@lang('dept_menu_cse.Mtech_cse2')
@lang('dept_menu_cse.Mtech_computing2')
@lang('dept_menu_cse.phd_programme_content')
@lang('dept_menu_cse.phd_major_research_content')
@lang('dept_menu_cse.phd_admission_content')
| @lang('commonContent.Heading_srno') | @lang('dept_menu_cse.Student_Name') | @lang('dept_menu_cse.Guide_Name') | @lang('dept_menu_cse.Thesis Title') | @lang('dept_menu_cse.YearofAward') |
|---|---|---|---|---|
| @lang('commonContent.Heading_srno1') | @lang('dept_menu_cse.Phd_awarded_name_1') | @lang('dept_menu_cse.Phd_awarded_guide_name_1') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title1') | @lang('dept_menu_cse.Phd_award_year1') |
| @lang('commonContent.Heading_srno2') | @lang('dept_menu_cse.Phd_awarded_name_2') | @lang('dept_menu_cse.Phd_awarded_guide_name_2') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title2') | @lang('dept_menu_cse.Phd_award_year2') |
| @lang('commonContent.Heading_srno3') | @lang('dept_menu_cse.Phd_awarded_name_3') | @lang('dept_menu_cse.Phd_awarded_guide_name_3') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title3') | @lang('dept_menu_cse.Phd_award_year3') |
| @lang('commonContent.Heading_srno4') | @lang('dept_menu_cse.Phd_awarded_name_4') | @lang('dept_menu_cse.Phd_awarded_guide_name_4') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title4') | @lang('dept_menu_cse.Phd_award_year4') |
| @lang('commonContent.Heading_srno5') | @lang('dept_menu_cse.Phd_awarded_name_5') | @lang('dept_menu_cse.Phd_awarded_guide_name_5') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title5') | @lang('dept_menu_cse.Phd_award_year5') |
| @lang('commonContent.Heading_srno6') | @lang('dept_menu_cse.Phd_awarded_name_6') | @lang('dept_menu_cse.Phd_awarded_guide_name_6') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title6') | @lang('dept_menu_cse.Phd_award_year6') |
| @lang('commonContent.Heading_srno7') | @lang('dept_menu_cse.Phd_awarded_name_7') | @lang('dept_menu_cse.Phd_awarded_guide_name_7') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title7') | @lang('dept_menu_cse.Phd_award_year7') |
| @lang('commonContent.Heading_srno8') | @lang('dept_menu_cse.Phd_awarded_name_8') | @lang('dept_menu_cse.Phd_awarded_guide_name_8') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title8') | @lang('dept_menu_cse.Phd_award_year8') |
| @lang('commonContent.Heading_srno9') | @lang('dept_menu_cse.Phd_awarded_name_9') | @lang('dept_menu_cse.Phd_awarded_guide_name_9') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title9') | @lang('dept_menu_cse.Phd_award_year9') |
| @lang('commonContent.Heading_srno10') | @lang('dept_menu_cse.Phd_awarded_name_10') | @lang('dept_menu_cse.Phd_awarded_guide_name_10') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title10') | @lang('dept_menu_cse.Phd_award_year10') |
| @lang('commonContent.Heading_srno11') | @lang('dept_menu_cse.Phd_awarded_name_11') | @lang('dept_menu_cse.Phd_awarded_guide_name_11') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title11') | @lang('dept_menu_cse.Phd_award_year11') |
| @lang('commonContent.Heading_srno12') | @lang('dept_menu_cse.Phd_awarded_name_12') | @lang('dept_menu_cse.Phd_awarded_guide_name_12') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title12') | @lang('dept_menu_cse.Phd_award_year12') |
| @lang('commonContent.Heading_srno13') | @lang('dept_menu_cse.Phd_awarded_name_13') | @lang('dept_menu_cse.Phd_awarded_guide_name_13') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title13') | @lang('dept_menu_cse.Phd_award_year13') |
| @lang('commonContent.Heading_srno14') | @lang('dept_menu_cse.Phd_awarded_name_14') | @lang('dept_menu_cse.Phd_awarded_guide_name_14') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title14') | @lang('dept_menu_cse.Phd_award_year14') |
| @lang('commonContent.Heading_srno15') | @lang('dept_menu_cse.Phd_awarded_name_15') | @lang('dept_menu_cse.Phd_awarded_guide_name_15') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title15') | @lang('dept_menu_cse.Phd_award_year15') |
| @lang('commonContent.Heading_srno16') | @lang('dept_menu_cse.Phd_awarded_name_16') | @lang('dept_menu_cse.Phd_awarded_guide_name_16') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title16') | @lang('dept_menu_cse.Phd_award_year16') |
| @lang('commonContent.Heading_srno17') | @lang('dept_menu_cse.Phd_awarded_name_17') | @lang('dept_menu_cse.Phd_awarded_guide_name_17') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title17') | @lang('dept_menu_cse.Phd_award_year17') |
| @lang('commonContent.Heading_srno18') | @lang('dept_menu_cse.Phd_awarded_name_18') | @lang('dept_menu_cse.Phd_awarded_guide_name_18') | @lang('dept_menu_cse.Phd_awarded_guide_thesis_title18') | @lang('dept_menu_cse.Phd_award_year18') |
| @lang('dept_menu_cse.year') | @lang('dept_menu_cse.session') | @lang('dept_menu_cse.list') |
|---|---|---|
| 4th Year | 2017-18 | @lang('dept_menu_cse.link') |
| 3rd Year | 2017-18 | @lang('dept_menu_cse.link') |
| 2nd Year | 2017-18 | @lang('dept_menu_cse.link') |
| 1st Year | 2017-18 | @lang('dept_menu_cse.link') |
| @lang('dept_menu_cse.year') | @lang('dept_menu_cse.session') | @lang('dept_menu_cse.list') |
|---|---|---|
| 4th Year | 2017-18 | @lang('dept_menu_cse.link') |
| 3rd Year | 2017-18 | @lang('dept_menu_cse.link') |
| 2nd Year | 2017-18 | @lang('dept_menu_cse.link') |
| 1st Year | 2017-18 | @lang('dept_menu_cse.link') |
| @lang('dept_menu_cse.year') | @lang('dept_menu_cse.session') | @lang('dept_menu_cse.list') |
|---|---|---|
| 2nd Year | 2017-18 | @lang('dept_menu_cse.link') |
| 1st Year | 2017-18 | @lang('dept_menu_cse.link') |
| @lang('dept_menu_cse.year') | @lang('dept_menu_cse.session') | @lang('dept_menu_cse.list') |
|---|---|---|
| 2nd Year | 2017-18 | @lang('dept_menu_cse.link') |
| 1st Year | 2017-18 | @lang('dept_menu_cse.link') |
|
Computer Lab-1 OIC- Er. Rajeev Kumar |
Technician- Ms. Poonam Contact : 4408 |
|||
|---|---|---|---|---|
| Equipment /Hardware/Software Detail | Classes/Experiment Detail | |||
| Hardware | Nos. | Software | Classes | Experiments |
| HP-8300 (i7, 500GB, 2GB) | 10 | Dual OS (Windows 7/Ubuntu), MS Office 2007, Java, Dev C++, Turbo C++, SystemC, Flex, My SQL, NS2, Cisco Packet Tracer etc. | B.Tech/ Dual Degree/IIITU 5th Semester (DBMS) | Detail |
| Lenovo ThinkCentre-M92P (i7, 500GB, 2GB) | 54 | Dual OS (Windows 7/Ubuntu), MS Office 2007, Java, Dev C++, Turbo C++, SystemC, Flex, My SQL, NS2, Cisco Packet Tracer etc. | B.Tech/ Dual Degree/IIITU 5th Semester (DBMS) | |
|
Computer Lab-2 OIC- Er. Rajeev Kumar |
Technician- Mr. Sunil Kumar Contact : 4408 |
|||
| Equipment /Hardware/Software Detail | Classes/Experiment Detail | |||
| Hardware | Nos. | Software | Classes | Experiments |
| HP-8300 (i7, 500GB, 2GB) | 64 | Dual OS (Windows 7/Ubuntu), MS Office 2007, Java, Dev C++, Turbo C++, SystemC, Flex, My SQL, NS2, Cisco Packet Tracer etc. |
B.Tech/ Dual Degree/IIITU 5th Semester (Modelling & Simulation)
B.Tech. 7th Semester (Information Security) |
Detail |
| Research Lab OIC- Dr. T.P.Sharma |
Technician- Mr. Sunil Kumar Contact : 4408 |
|||
| Equipment /Hardware/Software Detail | Classes/Experiment Detail | |||
| Hardware | Nos. | Software | Classes | Experiments |
| Dell All in One-7440 (i5/ RAM: 4 GB/HDD-500 GB) | 45 | Dual OS (Windows 8.1/Ubuntu), MS Office 2007, Java, Dev C++, Turbo C++, Flex, Matlab, NS2,etc. |
B.Tech/ Dual Degree/IIITU 5th Semester (Compiler Design) B.Tech. 7th Semester (Advanced Operating System) M.Tech. (Computational Lab) |
Detail |
| Parallel Processing Lab OIC- Sh. Pardeep Singh |
Technician- Ms. Arpana Kumari Contact : 4411 |
|||
| Equipment /Hardware/Software Detail | Classes/Experiment Detail | |||
| Hardware | Nos. | Software | Classes | Experiments |
| Acer- Veriton M670 (Core (TM)2 Quad Duo, 320GB, 4GB) | 35 | Dual OS (Windows 7/Ubuntu), MS Office 2007, Java, Dev C++, Turbo C++, Metlab. | B.Tech/ Dual Degree/IIITU 3rd Semester (Computer Graphics) | Detail |
| HP-4600 (Core (TM)2 Quad Duo, 80GB, 2GB) | 1 | Dual OS (Windows 7/Ubuntu), MS Office 2007, Java, Dev C++, Turbo C++, Metlab. | B.Tech/ Dual Degree/IIITU 3rd Semester (Computer Graphics) | |
| Computational Lab OIC- Dr. Naveen Chauhan |
Technician- Ms. Arti Contact : 4410 |
|||
| Equipment /Hardware/Software Detail | Classes/Experiment Detail | |||
| Hardware | Nos. | Software | Classes | Experiments |
| IBM -8124 (Pentium-4 (R), 80GB, 512MB) | 19 | Windows XP, MS Office, Turbo C++ | Detail | |
| Computer Graphic Lab OIC- Sh. Pardeep Singh |
Technician- Sh. Shashi Gautam Contact : 4409 |
|||
| Equipment /Hardware/Software Detail | Classes/Experiment Detail | |||
| Hardware | Nos. | Software | Classes | Experiments |
| Dell-3400 (Intel Core 2 Duo, 80GB, 1GB) | 08 | Windows 7, MS Office 2007, Dev C++, Turbo C++, MatLab | B.Tech/ Dual Degree/IIITU First Semester | Detail |
| Lenovo - M92P(i7, 500GB, 4GB) | 04 | Windows 7, MS Office 2007, Dev C++, Turbo C++, MatLab | B.Tech/ Dual Degree/IIITU First Semester | |
| HP-4600(Intel Core 2 Duo, 144GB, 4GB) | 02 | Windows 7, MS Office 2007, Dev C++, Turbo C++, MatLab | B.Tech/ Dual Degree/IIITU First Semester | |
| Image Processing Lab OIC- Dr. Narottam Chand |
Technician- Sh. Shashi Gautam Contact : 4409 |
|||
| Equipment /Hardware/Software Detail | Classes/Experiment Detail | |||
| Hardware | Nos. | Software | Classes | Experiments |
| Dell-3400 (Intel Core 2 Duo, 80GB, 1GB) | 10 | Windows 7, MS Office 2007, Dev C++, Turbo C++, MatLab | B.Tech/ Dual Degree/IIITU First Semester | Detail |
| Lenovo - M92P(i7, 500GB, 4GB) | 10 | Windows 7, MS Office 2007, Dev C++, Turbo C++, MatLab | B.Tech/ Dual Degree/IIITU First Semester | |
| HP Scanjet-4800 | 01 | |||
|
Microprocessor Lab OIC- Dr. Siddhartha Chauhan |
Technician- Sh. Jiwan Kumar Contact : 4407 |
|
| Sr.No. | Description | Qty |
| 1. | GPS Module with Accessories | 01 |
| 2. | Digital Frequency Meter Model 1130 | 01 |
| 3. | Oscilloscope 25 MHz 526 model | 03 |
| 4. | Digital Tester IC | 01 |
| 5. | Dual Trace oscilloscope 20 mhz POS 2520 | 03 |
| 6. | Function Generator FG -18 | 05 |
| 7. | Digital Storage oscilloscope 25mhz | 02 |
| 8. | Incircuit Emulator with software for 8085 | 01 |
| 9. | Study Card 8212 | 02 |
| 10. | Study Card 8279 | 02 |
| 11. | I/O Interface Module | 01 |
| 12. | Stepper Motor Interface module | 01 |
| 13. | Motor Interface module | 01 |
| 14. | DAC Module | 01 |
| 15. | 8085 Microprocessor Kit | 13 |
| 16. | RFID Development System | 02 |
| 17. | Embedded Blue tooth Development Board | 02 |
| 18. | GPS Development System | 02 |
| 19. | PC bases transducer development board | 02 |
| 20. | ADSP 2181 Based SP Board | 04 |
| 21. | AVR Controller Board | 02 |
| 22. | Camera Monitoring System, | 02 |
| 23. | Digital data Presenter system | 02 |
| 24. | USB RF Transmitter & Receiver | 02 |
| 25. | Palmtop | 02 |
| 26. | Digital Camera 10 Megapixel | 01 |
| 27. | Zig Bee Wireless Application system | 02 |
| 28. | DSP starter kit | 01 |
| 29. | FPGA Development Package | 04 |
| 30. | 8085 Microprocessor Trainer Kit | 30 |
| 31. | Bluetooth Development System & Wi Fi Accessories | 15 |
| 32. | Wireless sensor N/W classroom Kit & wireless sensor N/W Prof. Kit | 02 |
|
Network Lab OIC- Dr. Madhu |
Technician- Mr. Raj Kumar Contact : 4405 |
|||
|---|---|---|---|---|
| Equipment /Hardware/Software Detail | Classes/Experiment Detail | |||
| Hardware | Nos. | Software | Classes | Experiments |
| IBM 8124 (P4, 80GB, 512MB) | 7 | Dual OS (Windows 7/Red Hat Linux) | M.Tech. | Deatil |
| HP 4400 (Intel core 2 Duo, 144GB, 4GB) | 6 | Dual OS (Windows 7/Red Hat Linux) | M.Tech | |
| Acer (Intel core 2 Duo, 144GB, 4GB) | 8 | Dual OS (Windows 7/Ubuntu, Dev C++, Turbo C++) | M.Tech | |
| Lenovo(i7, 500GB, 2GB) | 1 | Dual OS (Windows 7/Ubuntu, Dev C++, Turbo C++) . | M.Tech | |
@lang('dept_menu_cse.Consultancy_projects')
@lang('dept_menu_cse.RnD_Projectslist')